Under-19 cricket World Cup 2008 schedule
| February 2008 | |
|     Sun 17    0730 IST  |     Group C - Australia v Namibia Penang Sports Club  |  
|     Sun 17    0730 IST  |     Group D - England v Ireland Bayuemas Oval, Kuala Lumpur  |  
|     Sun 17    0730 IST  |     Group B - India v Papua New Guinea Kinrara Academy Oval, Kuala Lumpur  |  
|     Sun 17    0730 IST  |     Group A - Malaysia v Pakistan Johor Cricket Academy Oval  |  
|     Mon 18    0730 IST  |     Group D - Bangladesh v Bermuda Bayuemas Oval, Kuala Lumpur  |  
|     Mon 18    0730 IST  |     Group C - Nepal v Sri Lanka Penang Sports Club  |  
|     Mon 18    0730 IST  |     Group A - New Zealand v Zimbabwe Johor Cricket Academy Oval  |  
|     Mon 18    0730 IST  |     Group B - South Africa v West Indies Kinrara Academy Oval, Kuala Lumpur  |  
|     Tue 19    0730 IST  |     Group C - Australia v Nepal University Sains Malaysia, Penang  |  
|     Tue 19    0730 IST  |     Group D - Bermuda v England Royal Selangor Club, Kuala Lumpur  |  
|     Tue 19    0730 IST  |     Group B - India v South Africa Kinrara Academy Oval, Kuala Lumpur  |  
|     Tue 19    0730 IST  |     Group A - New Zealand v Pakistan Institute Perguruan Temenggong Ibrahim, Johor  |  
|     Wed 20    0730 IST  |     Group D - Bangladesh v Ireland Bayuemas Oval, Kuala Lumpur  |  
|     Wed 20    0730 IST  |     Group A - Malaysia v Zimbabwe Institute Perguruan Temenggong Ibrahim, Johor  |  
|     Wed 20    0730 IST  |     Group C - Namibia v Sri Lanka University Sains Malaysia, Penang  |  
|     Wed 20    0730 IST  |     Group B - Papua New Guinea v West Indies Royal Selangor Club, Kuala Lumpur  |  
|     Thu 21    0730 IST  |     Group D - Bermuda v Ireland Royal Selangor Club, Kuala Lumpur  |  
|     Thu 21    0730 IST  |     Group A - Malaysia v New Zealand Johor Cricket Academy Oval  |  
|     Thu 21    0730 IST  |     Group C - Namibia v Nepal University Sains Malaysia, Penang  |  
|     Thu 21    0730 IST  |     Group B - Papua New Guinea v South Africa Kinrara Academy Oval, Kuala Lumpur  |  
|     Fri 22    0730 IST  |     Group C - Australia v Sri Lanka Penang Sports Club  |  
|     Fri 22    0730 IST  |     Group D - Bangladesh v England Royal Selangor Club, Kuala Lumpur  |  
|     Fri 22    0730 IST  |     Group B - India v West Indies Kinrara Academy Oval, Kuala Lumpur  |  
|     Fri 22    0730 IST  |     Group A - Pakistan v Zimbabwe Institute Perguruan Temenggong Ibrahim, Johor  |  
|     Sun 24    0730 IST  |     9th Place Play-off Quarter-Final - TBC v TBC Institute Perguruan Temenggong Ibrahim, Johor 3rd group C v 4th group A  |  
|     Sun 24    0730 IST  |     9th Place Play-off Quarter-Final - TBC v TBC Johor Cricket Academy Oval 3rd group A v 4th group C  |  
|     Sun 24    0730 IST  |     Quarter-Final - TBC v TBC Kinrara Academy Oval, Kuala Lumpur winner group B v runner-up group D  |  
|     Sun 24    0730 IST  |     Quarter-Final - TBC v TBC Bayuemas Oval, Kuala Lumpur winner group D v runner-up group B  |  
|     Mon 25    0730 IST  |     9th Place Play-off Quarter-Final - TBC v TBC Institute Perguruan Temenggong Ibrahim, Johor 3rd group B v 4th group D  |  
|     Mon 25    0730 IST  |     9th Place Play-off Quarter-Final - TBC v TBC Johor Cricket Academy Oval 3rd group D v 4th group B  |  
|     Mon 25    0730 IST  |     Quarter-Final - TBC v TBC Kinrara Academy Oval, Kuala Lumpur winner group A v runner-up group C  |  
|     Mon 25    0730 IST  |     Quarter-Final - TBC v TBC Royal Selangor Club, Kuala Lumpur winner group C v runner-up group A  |  
|     Tue 26    0730 IST  |     13th Place Play-off Semi-Final - TBC v TBC Institute Perguruan Temenggong Ibrahim, Johor  |  
|     Tue 26    0730 IST  |     9th Place Play-off Semi-Final - TBC v TBC Johor Cricket Academy Oval  |  
|     Wed 27    0730 IST  |     5th Place Play-off Semi-Final - TBC v TBC Royal Selangor Club, Kuala Lumpur  |  
|     Wed 27    0730 IST  |     9th Place Play-off Semi-Final - TBC v TBC Institute Perguruan Temenggong Ibrahim, Johor  |  
|     Wed 27 (D/N)    1130 IST  |     Semi-Final - TBC v TBC Kinrara Academy Oval, Kuala Lumpur winner QF1 v winner QF3  |  
|     Thu 28    0730 IST  |     5th Place Play-off Semi-Final - TBC v TBC Bayuemas Oval, Kuala Lumpur  |  
|     Fri 29    0730 IST  |     13th Place Play-off Semi-Final - TBC v TBC Johor Cricket Academy Oval  |  
|     Fri 29 (D/N)     1130 IST  |     Semi-Final - TBC v TBC Kinrara Academy Oval, Kuala Lumpur winner QF2 v winner QF4  |  
| March 2008 | |
|     Sat 1    0730 IST  |     13th Place Play-off - TBC v TBC Institute Perguruan Temenggong Ibrahim, Johor  |  
|     Sat 1    0730 IST  |     5th Place Play-off - TBC v TBC Bayuemas Oval, Kuala Lumpur  |  
|     Sat 1    0730 IST  |     9th Place Play-off - TBC v TBC Royal Selangor Club, Kuala Lumpur  |  
|     Sun 2 (D/N)    1130 IST  |     Final - TBC v TBC Kinrara Academy Oval, Kuala Lumpur  |  


















































No comments:
Post a Comment